| Position | Player | Points Total | Points Change |
| 1. | Hadley | 84 | +8 |
| 2. | Steve | 75 | +4 |
| 3. | Sean | 73 | |
| 4. | Robert | 72 | |
| 5. | Rod | 67 | |
| 6. | Tom | 66 | |
| 7. | Ug | 65 | |
| 8. | Rusty | 50 | |
| 9. | Janne | 36 | |
| 10. | Jake | 17 | |
| 11. | Oscar | 7 | |
| 12. | Maya | 6 |
Games must involve 5 players minimum to register for league points. The total points allocation is the number of players x2. Games with 5 or 6 players pay one or two places, for 7-9 players 2 places are paid, and 10 or more pay 3 places.
As a rough guide, first place will be around double that for 2nd place. Small variations are determined on the day by all attending players. Yay - democracy!